Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 13, 2013
Introduction
Looking to meet someone for friendship and maybe... Must have a sense of humor and like having fun. Most importantly, must have a meaningful relationship with God. Don't need to be perfect only willing to get there.
Top
About Me
| Height | 5' 1" (154 cm) |
| Build | Average |
| Hair | Dark Brown |
| Eyes | Brown |
| Relationship Status | Widowed |
| About Children | I have children and would welcome yours |
| Children | 2 |
| Children home | 1 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Master's degree |
| Field of Work | Corporate Trainer |
| Ethnicity | Caribbean, Other |
| Languages Spoken | English |
Top
Fun Facts
| Music | Country/Western, Gospel, Oldies, Soul/Rhythm and Blues |
| Movie | Action/Adventure, Comedy, Drama, Suspense/Thriller, Western |
| Favorite TV shows | Chopped |
| Outdoor activity | Gardening, Photography, Traveling/Sightseeing |
| Indoor activity | Art, Charity/Volunteering, Cooking/Culinary arts |
| My idea of a great trip | Anywhere I can use my camera |
| Food | Caribbean/Cuban, Chinese, Indian, Italian, Mediterranean, Mexican, Spanish, Thai, Vegetarian/Vegan |
| Favorite restaurants | Seasons 52 |
| Politics | Moderate |
| Timeliness | I am usually on time |
| As for fashion | I'm a very trendy person |
Top
Match Preferences
| Age | Between 50 and 55 years old |
| Distance | Any |
| Height | Between 5' 5" (165 cm) and 6' 0" (182 cm) |
| Body Type | Slender, Athletic, Average, I should maybe lose a few |
| Education | Technical School, Professional degree, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Divorced, Widowed |
| Religious Activity | every week |
| Smoking | Never |
| Drinking | Never |
| Ethnicity | African, Asian, Black / African descent, Caribbean, Caucasian / White, East Indian, Hispanic / Latino, Native American, Pacific Islands |
Top
Essays
| What I'd like to do on a first date... |
|---|
| My past relationships have taught me... |
| To me, being an Adventist means... |
| In five years, I see myself |
| My favorite Bible passage is... |
| One final thing I'd like to mention... |


