Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: Jan 30, 2013
Introduction
I am very simple person...Just Dont Hesitate to ask any questions...GOD IS SO GOOD, ALL THE TIME!
Top
About Me
| Height | 5' 0" (152 cm) |
| Build | Average |
| Hair | Black |
| Eyes | Black |
| Relationship Status | Divorced |
| About Children | Ask me |
| Children | 2 |
| Children home | 2 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Bachelor's degree |
| Field of Work | Ask me |
| Ethnicity | Asian |
| Languages Spoken | English, Other |
Top
Fun Facts
| Self-description | im open with evrything |
| Music | Classical, Classic Rock, Contemporary, Country/Western, Religious Music |
| Favorite bands and musicians | anybody,aslong im enjoying the music.... |
| Movie | Action/Adventure, Comedy, Documentary, Drama, Romance |
| Outdoor activity | Automobiles/Motorcycles, Biking, Birdwatching, Camping/Hiking/Fishing, Gardening, Horseback riding, Photography, Running, Sailing, Surfing, Swimming, Tennis, Traveling/Sightseeing |
| Indoor activity | Cooking/Culinary arts, Movies/TV, Reading, Restaurants, Shopping, Sports |
| My idea of a great trip | be true to yourself and be happy.... |
| Food | American, Barbeque, Chinese, European, Fast food, Italian, Japanese, Korean, Seafood, Spanish, Thai, Vegetarian/Vegan, Vietnamese |
| Favorite restaurants | any, its depend of my apetitte |
| Politics | Open Minded |
| Schools attended | in my country |
| Timeliness | I am usually early |
| As for fashion | I dress to be comfortable |
Top
Match Preferences
| Age | Between 38 and 55 years old |
| Distance | Within 100 miles of Henderson, NV, USA |
| Height | Between 5' 10" (177 cm) and 6' 3" (190 cm) |
| Body Type | Slender, Athletic, Average |
| Education | High School, Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Any |
| Religious Activity | on special occasions, several times a year, once or twice a month, every week |
| Smoking | Never |
| Drinking | Never, On occasion |
| Ethnicity | Caucasian / White, Native American, Pacific Islands, Other |


