Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 21, 2013
Introduction
Blessed & Highly Favored. Kindhearted , caring, compassionate. One that loves the Lord more than life itself.
Top
About Me
| Height | 5' 7" (170 cm) |
| Build | Average |
| Hair | Dark Brown |
| Eyes | Brown |
| Relationship Status | Divorced |
| About Children | I have children and would welcome yours |
| Children | 1 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Some College |
| Field of Work | Sr. Administrative Associate |
| Ethnicity | Black / African descent |
| Languages Spoken | English |
Top
Fun Facts
| Music | Gospel, Jazz, Movie Soundtracks, Religious Music |
| Favorite bands and musicians | Shirley Ceasar, Walter Hawkins, Cece Winans, Fred Hammond, Mighty Clouds of Joy, Yolanda Adams, |
| Movie | Action/Adventure, Comedy, Documentary, Mystery |
| Favorite TV shows | CSI, Rookie Blues, The Closer, Law & Order |
| Outdoor activity | Biking, Horseback riding, Traveling/Sightseeing |
| Indoor activity | Art, Charity/Volunteering, Cooking/Culinary arts, Crafts, Opera/Theater, Reading |
| My idea of a great trip | a safe travel to destination and return home along with it being a memorable one |
| Food | American, Italian, Jewish/Kosher, Seafood, Vegetarian/Vegan |
| Favorite restaurants | Bonefish Grill, Ruth Cris, Olive Garden |
| Timeliness | I am usually on time |
| As for fashion | I'm a somewhat fashionable person |
Top
Match Preferences
| Age | Between 50 and 58 years old |
| Distance | Any |
| Height | Between 5' 8" (172 cm) and 6' 3" (190 cm) |
| Body Type | Athletic, Average, I'll tell you later |
| Education | High School, Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Religious Activity | every week |
| Smoking | Never |
| Drinking | Never |
| Ethnicity | Black / African descent, Native American |
Top
Essays
| What I'd like to do on a first date... |
|---|
| To me, being an Adventist means... |
| My favorite Bible passage is... |
| One final thing I'd like to mention... |


