All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, Mingle Mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: Apr 11, 2013
Introduction
Blessings and peace unto all. I could provide a list of adjectives and attributes, however there is nothing like first-hand experience. To know me you have to invest the time; who knows, the end result may be something wonderful.
Basic Information
| Gender | Female |
| Location | West Chester, PA, USA |
| Age | 39 |
About Me
| Height | 5' 4" (162 cm) |
| Build | Athletic |
| Hair | Black |
| Eyes | Brown |
| Relationship Status | Divorced |
| About Children | I have children and do NOT want more |
| Children | 3 |
| Children home | 3 |
| Smoking | Never |
| Drinking | Rarely |
| Religious Involvement | every week |
| Education | Master's degree |
| Field of Work | Professional |
| Ethnicity | Black / African descent, Caribbean |
| Languages Spoken | English, Other |
Fun Facts
| Music | Classical, Contemporary, Dance/Disco, Gospel, Jazz, Opera, Reggae |
| Movie | Comedy, Documentary, Drama, Foreign Films, Musical, Romance, Suspense/Thriller |
| Outdoor activity | Gardening, Running, Traveling/Sightseeing |
| Indoor activity | Aerobics, Charity/Volunteering, Computers, Cooking/Culinary arts, Dancing, Music, Sports |
| Food | Caribbean/Cuban, Chinese, Italian, Japanese, Jewish/Kosher, Vegetarian/Vegan |
| Favorite restaurants | I am more into Home cooking - Not a vey big fan of eating out. I like Hibachi,Olive Garden & similar |
| Schools attended | Villanova University, Eastern University |
Match Preferences
| Age | Between 35 and 42 years old |
| Distance | Within 100 miles of West Chester, PA, USA |
| Height | Between 5' 10" (177 cm) and 6' 6" (198 cm) |
| Body Type | Slender, Athletic, Average |
| Education | Professional degree, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Any |
| Religious Activity | once or twice a month, every week |
| Smoking | Never |
| Drinking | Never, Rarely, On occasion |
| Ethnicity | Any |
Essays
It depends.
|
Always keep God first in everything.
|
Sinner saved by grace, holding on to God's promises.
|
Whatever God has in store for me.
|
Many - e.g. Phil 4:13, Ps 119
|