All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, Mingle Mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 05, 2013
Introduction
Active, sporty, sociable, open minded, curious considerate, straight forward, honest, true, good looking in general, love to do new tings and learn new things, have principles and values...
Basic Information
| Gender | Female |
| Location | Victoriaville, Quebec, Canada |
| Age | 65 |
About Me
| Height | 5' 6" (167 cm) |
| Build | Average |
| Hair | Red |
| Eyes | Green |
| Relationship Status | Divorced |
| About Children | I have children and do NOT want more |
| Children | 1 |
| Children home | 0 |
| Smoking | Never |
| Drinking | On occasion |
| Religious Involvement | once or twice a month |
| Education | Professional degree |
| Field of Work | Private English teacher |
| Ethnicity | Caucasian / White |
| Languages Spoken | English, French |
Fun Facts
| Music | Blues, Country/Western, Gospel, Jazz, Oldies, Reggae, Rock n Roll, Soft Rock, Soul/Rhythm and Blues |
| Favorite bands and musicians | Open to all kind of music nothing really favorite...maybe jazz and blues more... |
| Movie | Action/Adventure, Comedy, Documentary, Mystery, Science Fiction, Suspense/Thriller |
| Outdoor activity | Automobiles/Motorcycles, Biking, Horseback riding, Snow Skiing/Snowboarding, Swimming, Traveling/Sightseeing |
| Indoor activity | Charity/Volunteering, Dancing, Movies/TV, Reading, Restaurants, Sports |
| My idea of a great trip | Going somewhere where I can learn and visit .... |
| Politics | Moderate |
| Timeliness | I am usually on time |
| As for fashion | I'm a somewhat fashionable person |
Match Preferences
| Age | Between 55 and 69 years old |
| Distance | Within 100 miles of Victoriaville, Quebec, Canada |
| Height | Between 5' 8" (172 cm) and 6' 2" (187 cm) |
| Body Type | Average |
| Relationship Status | Divorced, Widowed |
| Religious Activity | once or twice a month |
| Smoking | Never |
| Drinking | On occasion |
| Ethnicity | Caucasian / White |