All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, Mingle Mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: Mar 21, 2013
Introduction
Outgoing, friendly, strongly committed to God and the SDA message. I love travel and the outdoors, and am very active. A vegan and daily walker for many years, I strongly uphold our SDA health message. I also strongly uphold the Bible and Spirit of Prophecy as my standard of living, and spend time daily in devotional study.
Basic Information
| Gender | Male |
| Location | Pahoa, HI, USA |
| Age | 60 |
About Me
| Height | 6' 0" (182 cm) |
| Build | Athletic |
| Hair | Dark Brown |
| Eyes | Brown |
| Relationship Status | Divorced |
| About Children | I have children and would like more |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Bachelor's degree |
| Field of Work | Ministry director |
| Ethnicity | Caucasian / White |
| Languages Spoken | English |
Fun Facts
| Music | Classical, Folk, Gospel, Oldies, Religious Music |
| Movie | Action/Adventure, Comedy, Documentary, Musical, Romance |
| Outdoor activity | Automobiles/Motorcycles, Biking, Camping/Hiking/Fishing, Photography, Sports/Athletics, Sunbathing, Swimming, Traveling/Sightseeing, Water Skiing/Windsurfing |
| Indoor activity | Aerobics, Art, Collecting, Computers, Music, Reading |
| My idea of a great trip | International travel; Asia, Europe, Australia, New Zealand |
| Food | American, Chinese, Italian, Mexican, Thai, Vegetarian/Vegan |
| Schools attended | Southern Adventist University |
| Timeliness | I am usually on time |
| As for fashion | I dress to be comfortable |
Match Preferences
| Age | Between 28 and 40 years old |
| Distance | Any |
| Height | Between 5' 2" (157 cm) and 6' 0" (182 cm) |
| Body Type | Slender, Athletic, Average |
| Education | Some College |
| Religious Activity | every week |
| Smoking | Never |
| Drinking | Never |