Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 22, 2013
Introduction
Artistic, Pragmatic, Hands-on
Top
About Me
| Height | 5' 9" (175 cm) |
| Build | Large but muscular |
| Hair | Auburn |
| Eyes | Blue |
| Relationship Status | Divorced |
| About Children | I do not have children, but would like to |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Master's degree |
| Field of Work | graphic design professor |
| Ethnicity | Caucasian / White |
| Languages Spoken | Spanish |
Top
Fun Facts
| Music | Ambient, Classic Rock, Contemporary, Folk, Religious Music, Soft Rock, World |
| Movie | Action/Adventure, Cartoons, Comedy, Documentary, Foreign Films, Science Fiction |
| Favorite movies and actors | WALL•E, Up, LOTR trilogy, Meryl Streep |
| Outdoor activity | Camping/Hiking/Fishing, Gardening, Horseback riding, Sailing, Swimming, Traveling/Sightseeing |
| Indoor activity | Art, Cars, Charity/Volunteering, Computers, Cooking/Culinary arts, Games, Reading |
| My idea of a great trip | B&B and a weekend of exploring in an obscure but historic town |
| Food | Chinese, Indian, Italian, Mediterranean, Mexican, Seafood, Southwestern, Vegetarian/Vegan |
| Favorite restaurants | Mom&Pop Mexican, Souper Salad, Carraba's Italian Grill |
| Politics | Moderate |
| Schools attended | University of Missouri, Southern Adventist University, Savannah College of Art and Design |
| Timeliness | I am usually on time |
| As for fashion | I dress to be comfortable |
Top
Match Preferences
| Age | Between 43 and 52 years old |
| Distance | Within 1000 miles of Collegedale, TN, USA |
| Height | Between 4' 8" (142 cm) and 5' 8" (172 cm) |
| Body Type | Slender, Washboard, Athletic, Average, I should maybe lose a few |
| Education | Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Any |
| Religious Activity | once or twice a month, every week |
| Smoking | Never |
| Drinking | Never |
| Ethnicity | Asian, Caucasian / White, East Indian, Hispanic / Latino, Middle Eastern, Native American, Pacific Islands, Other |


