Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: Jun 16, 2013
Introduction
very Conservative, loyal, hardworking, and an extreme love for Jesus Christ.
Top
About Me
| Height | 6' 0" (182 cm) |
| Build | Athletic |
| Hair | Light Brown |
| Eyes | Brown |
| Relationship Status | Divorced |
| About Children | I do not have children, but would welcome yours |
| Children | 1 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Associate degree |
| Field of Work | security guard |
| Ethnicity | Caucasian / White |
Top
Fun Facts
| Music | Blues, Classical, Classic Rock, Contemporary |
| Movie | Comedy, Documentary, Mystery, Science Fiction, Suspense/Thriller |
| Outdoor activity | Automobiles/Motorcycles, Camping/Hiking/Fishing, Gardening, Golf, Horseback riding, Sports/Athletics, Swimming |
| Indoor activity | Music, Reading, Sports, Weightlifting |
| My idea of a great trip | camping in the mountains, then the beach |
| Food | American, Mexican, Vegetarian/Vegan |
| Politics | Conservative |
| Schools attended | Art Institute of Atlanta & MBI |
| Timeliness | I am usually early |
| As for fashion | I dress to be comfortable |
Top
Match Preferences
| Age | Between 35 and 45 years old |
| Distance | Any |
| Height | Between 5' 0" (152 cm) and 6' 0" (182 cm) |
| Body Type | Slender, Athletic, Average |
| Education | Associate degree |
| Relationship Status | Any |
| Religious Activity | every week |
| Smoking | Never |
| Drinking | Never |
| Ethnicity | Caucasian / White |
Top
Essays
| What I'd like to do on a first date... |
|---|
| My past relationships have taught me... |
| To me, being an Adventist means... |
| In five years, I see myself |
| One final thing I'd like to mention... |


