Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 23, 2013
Introduction
I have been a Seventh Day Adventist all my life. I have studied in Seventh Day Adventist institutions from Nursery to Masters in India. I am introvert . I am looking for down to earth life partner who is compassionate loving honest God fearing who respects and cares for her soul mate.
Top
About Me
| Height | 5' 3" (160 cm) |
| Build | Average |
| Hair | Black |
| Eyes | Black |
| Relationship Status | Divorced |
| About Children | I have children and would welcome yours |
| Children | 2 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Master's degree |
| Field of Work | present unemployed teacher,vice principal,principal |
| Ethnicity | East Indian |
| Languages Spoken | English, Other |
Top
Fun Facts
| Music | Country/Western, Gospel, Oldies, Pop/Top 40, Reggae, Religious Music |
| Movie | Cartoons, Comedy, Documentary, Drama, Musical, Romance, Suspense/Thriller, Western |
| Favorite movies and actors | Titanic |
| Outdoor activity | Biking, Birdwatching, Camping/Hiking/Fishing, Gardening, Photography, Traveling/Sightseeing |
| Indoor activity | Computers, Movies/TV, Music, Politics, Reading |
| Food | American, Chinese, Indian, Italian, Vegetarian/Vegan |
| Favorite restaurants | minerva |
| Politics | Moderate |
| Schools attended | Spicer Memorial college,Pune India |
| Timeliness | I am usually early |
| As for fashion | I dress to be comfortable |
Top
Match Preferences
| Age | Between 47 and 60 years old |
| Distance | Any |
| Height | Between 4' 10" (147 cm) and 5' 3" (160 cm) |
| Body Type | Slender, Athletic, Average, I should maybe lose a few |
| Education | Professional degree, Bachelor's degree, Master's degree |
| Relationship Status | Any |
| Religious Activity | once or twice a month, every week |
| Smoking | Never |
| Drinking | Never, On occasion |
| Ethnicity | Asian, Caucasian / White, East Indian, Hispanic / Latino, Middle Eastern, Pacific Islands, Other |


