Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: Apr 15, 2013
Introduction
Love to hike
Top
About Me
| Height | 5' 8" (172 cm) |
| Build | Athletic |
| Hair | Black |
| Eyes | Brown |
| Relationship Status | Single - never been married |
| About Children | I do not have children, but would like to |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Never |
| Religious Involvement | every week |
| Education | Master's degree |
| Field of Work | Pastor |
| Ethnicity | Asian |
| Languages Spoken | English, Korean |
Top
Fun Facts
| Self-description | Easy going, open minded, flexible, patient, loving, generous, fun! |
| Music | Ambient, Classical, Folk, Gospel, Religious Music |
| Outdoor activity | Automobiles/Motorcycles, Basketball, Biking, Camping/Hiking/Fishing, Gardening, Golf, Horseback riding, Photography, Running, Sailing, SCUBA Diving, Snow Skiing/Snowboarding, Sports/Athletics, Sunbathing, Swimming, Tennis, Traveling/Sightseeing |
| Indoor activity | Aerobics, Art, Cars, Charity/Volunteering, Collecting, Cooking/Culinary arts, Crafts, Games, Martial Arts, Music, Reading, Restaurants, Sports, Weightlifting |
| My idea of a great trip | Love the mountains or the ocean, depends on season |
| Food | American, French, Greek, Italian, Japanese, Korean, Spanish, Thai, Vegetarian/Vegan, Vietnamese |
| Favorite restaurants | Thai Kitchen, Italian |
| Politics | Moderate |
| Schools attended | Takoma Academy, Weimar College, La Sierra University, Andrews University |
| Timeliness | I am usually early |
| As for fashion | I dress to be comfortable |
Top
Match Preferences
| Age | Between 30 and 40 years old |
| Distance | Any |
| Height | Between 5' 0" (152 cm) and 5' 8" (172 cm) |
| Body Type | Slender, Washboard, Athletic, Average |
| Education | High School, Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Any |
| Religious Activity | on special occasions, several times a year, once or twice a month, every week |
| Smoking | Never |
| Drinking | Never |
| Ethnicity | Asian, Caucasian / White, Hispanic / Latino |
Top
Essays
| What I'd like to do on a first date... |
|---|
| In five years, I see myself |
| My favorite Bible passage is... |
| One final thing I'd like to mention... |


