All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar.
Subscribing members access live chat, message boards, Mingle Mail, and more!
To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 17, 2013
Introduction
Easy going, spontaneous, adventurous, random at times, drama free... I take physical health and fitness seriously... Anything else you wanna know just ask away. I don't usually bite ;)
Basic Information
| Gender | Male |
| Location | Napa, CA, USA |
| Age | 27 |
About Me
| Height | 5' 6" (167 cm) |
| Build | Athletic |
| Hair | Black |
| Eyes | Black |
| Relationship Status | Single - never been married |
| About Children | I do not have children, but would like to |
| Children | 0 |
| Children home | 0 |
| Smoking | Never |
| Drinking | Rarely |
| Education | Bachelor's degree |
| Field of Work | Nurse |
| Ethnicity | Asian |
| Languages Spoken | English, Other |
Fun Facts
| Music | Heavy Metal, Hip Hop, Reggae, Religious Music |
| Favorite bands and musicians | Eminem, Dr. Dre, B.O.B., Matisyahu, POPCAN, Sean Paul, Linkin Park, Korn... Just to name a few |
| Movie | Action/Adventure, Comedy, Documentary, Mystery, Science Fiction, Suspense/Thriller |
| Favorite TV shows | UFC |
| Outdoor activity | Automobiles/Motorcycles, Running, Sports/Athletics, Traveling/Sightseeing |
| Indoor activity | Art, Cars, Cooking/Culinary arts, Dancing, Martial Arts, Movies/TV, Music, Restaurants, Weightlifting |
| Food | Barbeque, Cajun/Southern, Caribbean/Cuban, Chinese, Greek, Indian, Italian, Japanese, Mediterranean, Mexican, Seafood, Vietnamese |
| Politics | Liberal |
| Schools attended | Maxwell Adventist Academy, Pacific Union College |
| Timeliness | I am usually early |
| As for fashion | I'm a somewhat fashionable person |
Match Preferences
| Age | Between 21 and 29 years old |
| Distance | Within 100 miles of Napa, CA, USA |
| Height | Between 5' 2" (157 cm) and 5' 6" (167 cm) |
| Body Type | Slender, Washboard, Athletic, Average |
| Education | Technical School, Associate degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Single - never been married |
| Religious Activity | every week |
| Smoking | Never |
| Drinking | Never, Rarely, On occasion |