Welcome to Adventist Singles Connection
All free guest memberships include a free photo personal ad, free browsing, free matching, and the events calendar. Subscribing members access live chat, message boards, Mingle Mail, and more! To browse through thousands of photos and start meeting other singles, click here.
Last Login: May 23, 2013
Introduction
Howdy!
Top
About Me
| Height | 5' 10" (177 cm) |
| Build | Athletic |
| Hair | Blonde |
| Eyes | Blue |
| Relationship Status | Divorced |
| Children | 2 |
| Children home | 2 |
| Smoking | Never |
| Drinking | Rarely |
| Religious Involvement | once or twice a month |
| Education | Bachelor's degree |
| Field of Work | Electronics Design |
| Ethnicity | Caucasian / White |
| Languages Spoken | English |
Top
Fun Facts
| Self-description | Happy, Fun-loving, Adventurous, Outgoing and Helpful |
| Music | Classical, Dance/Disco, Oldies, Pop/Top 40, Religious Music, Soft Rock |
| Movie | Action/Adventure, Comedy, Documentary, Romance, Science Fiction |
| Favorite TV shows | The Office... I don't watch much TV |
| Outdoor activity | Biking, Camping/Hiking/Fishing, Gardening, SCUBA Diving, Snow Skiing/Snowboarding, Swimming, Traveling/Sightseeing |
| Indoor activity | Charity/Volunteering, Dancing, Games, Movies/TV, Music |
| My idea of a great trip | Two weeks in a warm tropical place with crystal clear water |
| Food | American, Indian, Italian, Mediterranean, Mexican, Thai, Vegetarian/Vegan |
| Favorite restaurants | Olive Garden, Taco Time, Taco Bell ;p |
| Politics | Moderate |
| Timeliness | I am usually on time |
| As for fashion | I dress to be comfortable |
Top
Match Preferences
| Age | Between 34 and 44 years old |
| Distance | Within 500 miles of Walla Walla, WA, USA |
| Height | Between 5' 0" (152 cm) and 5' 6" (167 cm) |
| Body Type | Slender, Washboard, Athletic, Average |
| Education | High School, Technical School, Associate degree, Professional degree, Some College, Bachelor's degree, Graduate Student, Master's degree, Doctoral degree |
| Relationship Status | Any |
| Religious Activity | once or twice a month, every week |
| Smoking | Never |
| Drinking | Never, Rarely, On occasion |
| Ethnicity | Asian, Caribbean, Caucasian / White, East Indian, Hispanic / Latino, Pacific Islands |


